Purdue (1-9,0-6) vs. Penn State (6-4,3-3)
Date: Nov 16, 2013 Site: University Park, Pa. Stadium: Beaver Stadium Attendance: 96491
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Purdue | 0 | 14 | 7 | 0 | 21 |
Penn State | 14 | 14 | 10 | 7 | 45 |
SCORING SUMMARY | PUR -PSU | |||
1st | 09:11 | PSU | Belton, Bill 5 yd run (Ficken, Sam kick) | |
13 plays, 75 yards, TOP 5:49 | 0 - 7 | |||
03:03 | PSU | Zwinak, Zach 1 yd run (Ficken, Sam kick) | ||
10 plays, 66 yards, TOP 4:54 | 0 - 14 | |||
2nd | 13:48 | PUR | Sinz, Justin 2 yd pass from Etling, Danny (Griggs, Paul kick) | |
9 plays, 75 yards, TOP 4:15 | 7 - 14 | |||
09:35 | PSU | Zwinak, Zach 1 yd run (Ficken, Sam kick) | ||
6 plays, 33 yards, TOP 2:13 | 7 - 21 | |||
01:18 | PSU | Breneman, Adam 8 yd pass from Hackenberg, C. (Ficken, Sam kick) | ||
10 plays, 78 yards, TOP 4:56 | 7 - 28 | |||
01:05 | PUR | Mostert, Raheem 100 yd kickoff return (Griggs, Paul kick) | ||
14 - 28 | ||||
3rd | 11:19 | PUR | Etling, Danny 11 yd run (Griggs, Paul kick) | |
7 plays, 84 yards, TOP 3:36 | 21 - 28 | |||
08:51 | PSU | Ficken, Sam 29 yd field goal | ||
6 plays, 62 yards, TOP 2:22 | 21 - 31 | |||
05:21 | PSU | Zwinak, Zach 5 yd run (Ficken, Sam kick) | ||
6 plays, 40 yards, TOP 2:40 | 21 - 38 | |||
4th | 04:27 | PSU | Hackenberg, C. 4 yd run (Ficken, Sam kick) | |
11 plays, 74 yards, TOP 5:17 | 21 - 45 |
Kickoff time: 12:02 pm End of Game: 2:58 Total elapsed time: 2:56 Referee: Mike Cannon Umpire: Bryan Neale Linesman: Brent Durbin Line judge: John Quinn Back judge: R. Smith, Jr. Field judge: Jeffrey Noggle Side judge: Steve Hassel Alternate: Jeff Szink Temperature: 52-57 Wind: SE 5-10 Weather: Increasing clouds |
Team Totals | PUR | PSU |
FIRST DOWNS | 14 | 31 |
Rushing | 4 | 18 |
Passing | 10 | 10 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 41 | 289 |
Rushing Attempts | 20 | 58 |
Average Per Rush | 2.0 | 5.0 |
Rushing Touchdowns | 1 | 5 |
Yards Gained Rushing | 84 | 292 |
Yards Lost Rushing | 43 | 3 |
NET YARDS PASSING | 223 | 212 |
Completions-Attempts-Int | 21-33-1 | 16-23-1 |
Average Per Attempt | 6.8 | 9.2 |
Average Per Completion | 10.6 | 13.2 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 264 | 501 |
Total offense plays | 53 | 81 |
Average Gain Per Play | 5.0 | 6.2 |
Fumbles: Number-Lost | 4-2 | 1-1 |
Penalties: Number-Yards | 5-61 | 2-15 |
PUNTS-YARDS | 3-135 | 0-0 |
Average Yards Per Punt | 45.0 | 0.0 |
Net Yards Per Punt | 41.3 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 4-238 | 8-451 |
Average Yards Per Kickoff | 59.5 | 56.4 |
Net Yards Per Kickoff | 40.2 | 27.6 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-11-0 |
Average Per Return | 0.0 | 5.5 |
Kickoff returns: Number-Yds-TD | 7-205-1 | 3-52-0 |
Average Per Return | 29.3 | 17.3 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-22-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:31 | 36:29 |
1st Quarter | 4:17 | 10:43 |
2nd Quarter | 5:40 | 9:20 |
3rd Quarter | 8:15 | 6:45 |
4th Quarter | 5:19 | 9:41 |
Third-Down Conversions | 4 of 11 | 10 of 12 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 7-7 |
Touchdowns | 2-2 | 6-7 |
Field goals | 0-2 | 1-7 |
Sacks By: Number-Yards | 0-0 | 6-42 |
PAT Kicks | 3-3 | 6-6 |
Field Goals | 0-0 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Purdue-Etling, Danny 3-2; Cottom, Brandon 1-0. Penn State-Belton, Bill 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PUR | 1st | U19 | 09:06 | Kickoff | U28 | 07:57 | Punt | 3-9 | 1:09 | ||
PUR | 1st | U25 | 03:03 | Kickoff | P00 | 13:48 | * | TOUCHDOWN | 9-75 | 4:15 | |
PUR | 2nd | P40 | 12:42 | Fumble | P40 | 11:48 | Interception | 3-0 | 0:54 | ||
PUR | 2nd | U34 | 09:30 | Kickoff | U38 | 06:14 | Punt | 5-4 | 3:16 | ||
PUR | 2nd | P00 | 01:05 | Kickoff | P00 | 01:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
PUR | 3rd | U16 | 14:55 | Kickoff | P00 | 11:19 | * | TOUCHDOWN | 7-84 | 3:36 | |
PUR | 3rd | U37 | 08:43 | Kickoff | U40 | 08:01 | Fumble | 4-3 | 0:42 | ||
PUR | 3rd | U34 | 05:16 | Kickoff | P34 | 01:37 | Downs | 8-32 | 3:39 | ||
PUR | 4th | U19 | 14:06 | Interception | P26 | 09:44 | Fumble | 11-55 | 4:22 | ||
PUR | 4th | U34 | 04:22 | Kickoff | U26 | 03:30 | Punt | 3--8 | 0:52 | ||
PSU | 1st | P25 | 15:00 | Kickoff | U00 | 09:11 | * | TOUCHDOWN | 13-75 | 5:49 | |
PSU | 1st | P34 | 07:57 | Punt | U00 | 03:03 | * | TOUCHDOWN | 10-66 | 4:54 | |
PSU | 2nd | P23 | 13:43 | Kickoff | P40 | 12:42 | Fumble | 3-17 | 1:01 | ||
PSU | 2nd | U33 | 11:48 | Interception | U00 | 09:35 | * | TOUCHDOWN | 6-33 | 2:13 | |
PSU | 2nd | P22 | 06:14 | Punt | U00 | 01:18 | * | TOUCHDOWN | 10-78 | 4:56 | |
PSU | 2nd | P25 | 00:59 | Kickoff | U48 | 00:00 | End of half | 4-27 | 0:59 | ||
PSU | 3rd | P26 | 11:13 | Kickoff | U12 | 08:51 | * | FIELD GOAL | 6-62 | 2:22 | |
PSU | 3rd | U40 | 08:01 | Fumble | U00 | 05:21 | * | TOUCHDOWN | 6-40 | 2:40 | |
PSU | 3rd | P34 | 01:37 | Downs | U41 | 14:06 | Interception | 7-25 | 2:31 | ||
PSU | 4th | P26 | 09:44 | Fumble | U00 | 04:27 | * | TOUCHDOWN | 11-74 | 5:17 | |
PSU | 4th | P28 | 03:30 | Punt | U47 | 00:00 | End of half | 6-25 | 3:30 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Purdue | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:17 | 05:40 | 08:15 | 05:19 | 09:57 | 13:34 | 23:31 | ||
3rd Down Conversions | 0/1 | 1/3 | 2/4 | 1/3 | 1/4 | 3/7 | 4/11 | ||
Average field position | U22 | P36 | U29 | U26 | U47 | U28 | U37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:43 | 09:20 | 06:45 | 09:41 | 20:03 | 16:26 | 36:29 | ||
3rd Down Conversions | 3/3 | 3/3 | 2/3 | 2/3 | 6/6 | 4/6 | 10/12 | ||
Average field position | P29 | P34 | P40 | P27 | P32 | P34 | P33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P25 | 15:00 | Kickoff | U00 | 09:11 | * | TOUCHDOWN | 13-75 | 5:49 | |
PUR | 1st | U19 | 09:06 | Kickoff | U28 | 07:57 | Punt | 3-9 | 1:09 | ||
PSU | 1st | P34 | 07:57 | Punt | U00 | 03:03 | * | TOUCHDOWN | 10-66 | 4:54 | |
PUR | 1st | U25 | 03:03 | Kickoff | P00 | 13:48 | * | TOUCHDOWN | 9-75 | 4:15 | |
PSU | 2nd | P23 | 13:43 | Kickoff | P40 | 12:42 | Fumble | 3-17 | 1:01 | ||
PUR | 2nd | P40 | 12:42 | Fumble | P40 | 11:48 | Interception | 3-0 | 0:54 | ||
PSU | 2nd | U33 | 11:48 | Interception | U00 | 09:35 | * | TOUCHDOWN | 6-33 | 2:13 | |
PUR | 2nd | U34 | 09:30 | Kickoff | U38 | 06:14 | Punt | 5-4 | 3:16 | ||
PSU | 2nd | P22 | 06:14 | Punt | U00 | 01:18 | * | TOUCHDOWN | 10-78 | 4:56 | |
PUR | 2nd | P00 | 01:05 | Kickoff | P00 | 01:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
PSU | 2nd | P25 | 00:59 | Kickoff | U48 | 00:00 | End of half | 4-27 | 0:59 | ||
PUR | 3rd | U16 | 14:55 | Kickoff | P00 | 11:19 | * | TOUCHDOWN | 7-84 | 3:36 | |
PSU | 3rd | P26 | 11:13 | Kickoff | U12 | 08:51 | * | FIELD GOAL | 6-62 | 2:22 | |
PUR | 3rd | U37 | 08:43 | Kickoff | U40 | 08:01 | Fumble | 4-3 | 0:42 | ||
PSU | 3rd | U40 | 08:01 | Fumble | U00 | 05:21 | * | TOUCHDOWN | 6-40 | 2:40 | |
PUR | 3rd | U34 | 05:16 | Kickoff | P34 | 01:37 | Downs | 8-32 | 3:39 | ||
PSU | 3rd | P34 | 01:37 | Downs | U41 | 14:06 | Interception | 7-25 | 2:31 | ||
PUR | 4th | U19 | 14:06 | Interception | P26 | 09:44 | Fumble | 11-55 | 4:22 | ||
PSU | 4th | P26 | 09:44 | Fumble | U00 | 04:27 | * | TOUCHDOWN | 11-74 | 5:17 | |
PUR | 4th | U34 | 04:22 | Kickoff | U26 | 03:30 | Punt | 3--8 | 0:52 | ||
PSU | 4th | P28 | 03:30 | Punt | U47 | 00:00 | End of half | 6-25 | 3:30 |
## | Purdue | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Lucas, Will | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
24 | Williams, F. | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
6D | Ibarra, Ruben | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
4D | Richards, T. | 3 | 4 | 7 | . | . | 1-0 | . | . | . | . | . |
44 | Feichter, L. | 3 | 4 | 7 | 1.5/2 | . | . | 1-0 | . | . | . | . |
9D | Brown, Anthony | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
91 | Latta, Greg | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
90 | Gaston, Bruce | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
39 | Gilliam, Joe | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
21 | Allen, Ricardo | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
97 | Rouse III, M. | 3 | . | 3 | . | . | . | . | . | . | . | . |
10 | Robinson, Sean | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
33 | Anthrop, Danny | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
99 | Russell, Ryan | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
26 | Lewis, Antoine | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Henry, Rob | 2 | . | 2 | . | . | . | . | . | . | . | . |
3D | Clark, Leroy | 2 | . | 2 | . | . | . | . | . | . | . | . |
61 | Isaac, Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
5R | Replogle, Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | Herman, Jimmy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | Mizani, Ashkan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5D | Logan, Austin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Panfil, Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Dawkins, Dalyn | . | 1 | 1 | . | . | . | . | . | . | . | . |
60 | Ayres, Charles | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Link, Collin | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Amos, Adrian | 6 | 2 | 8 | 2.5/16 | . | . | . | . | . | 1.5/15 | . |
23 | Keiser, Ryan | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
43 | Hull, Mike | 3 | 3 | 6 | 1.0/5 | 1 | 1-0 | . | . | . | . | . |
9 | Lucas, Jordan | 3 | . | 3 | . | . | . | 1-22 | 1 | . | . | . |
91 | Jones, DaQuan | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
26 | Bell, Brandon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
40 | Carson, Glenn | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
18 | Barnes, Deion | 1 | 2 | 3 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
5W | Wartman, Nyeem | 2 | . | 2 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
13 | Merise, Jesse | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Johnson, Austin | 1 | 1 | 2 | 0.5/2 | . | 1-0 | . | . | . | 0.5/2 | . |
86 | Olaniyan, C.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Ficken, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Nassib, Carl | 1 | . | 1 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
36 | Thompson, Deron | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Obeng-Agyapong | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Haffner, Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Zettel, Anthony | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
1W | Willis, Malcolm | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Zerbe, Pat | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Smith, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Walker, Von | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Golden, Malik | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Purdue: 2D-Garcia, Andy, 3D-Clark, Leroy, 5R-Replogle, Jake, 5D-Logan, Austin, 6D-Ibarra, Ruben, 6O-Bush, Gary, 7-Gregory, Robert, 8T-Bade, Patrick, 8-Mostert, Raheem, 15-Mizani, Ashkan, 16-Macarthy, D., 17-Torwudzo, C., 20-Dawkins, Dalyn, 22-Henry, Rob, 23-Green, Keyante, 25-Cottom, Brandon, 26-Lewis, Antoine, 29-Herman, Jimmy, 30-Meadows, Thomas, 31-Williams, A., 33-Anthrop, Danny, 37-Griggs, Paul, 39-Gilliam, Joe, 40-Link, Collin, 42-Webster, Cody, 46-Freytag, Kurt, 48-Williams, J., 50-Schmitt, Jesse, 60-Ayres, Charles, 61-Isaac, Ryan, 70-Roos, Jordan, 81-Carter, S., 84-Sinz, Justin, 87-Mikesky, Shane, 95-Panfil, Evan. |
Penn State: 3-Davis, Da'Quan, 5-Ferguson, Tyler, 6-Golden, Malik, 7-Obeng-Agyapong, 7L-Lewis, Eugene, 8W-Wooten, Gary, 10-Williams, T., 12-Smith, Jordan, 13-Merise, Jesse, 17-Poquie, Dad, 19-Anderson, Richy, 22-Lynch, Akeel, 25-Walker, Von, 26-Bell, Brandon, 28-Zwinak, Zach, 32-Haffner, Jack, 33-Chiappialle, C., 36-Thompson, Deron, 39-Della Valle, J., 45-Butterworth, A., 50-Wiand, Mike, 53-Dowrey, Derek, 55-Laurent, Wendy, 66-Mangiro, Angelo, 72-Gaia, Brian, 77-Gilliam, Garry, 80-Zanellato, Matt, 81-Breneman, Adam, 82-Garrity, Gregg, 85-Felder, Brandon, 87-Carter, Kyle, 92-Hall, Albert, 94-Schwan, Evan, 95-Nassib, Carl, 97-Ficken, Sam, 98-Zettel, Anthony, 99-Johnson, Austin. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Purdue.............. 0 14 7 0 - 21 Record: (1-9,0-6)
Penn State.......... 14 14 10 7 - 45 Record: (6-4,3-3)
Scoring Summary:
1st 09:11 PSU - Belton, Bill 5 yd run (Ficken, Sam kick), 13-75 5:49, PUR 0 - PSU 7
03:03 PSU - Zwinak, Zach 1 yd run (Ficken, Sam kick), 10-66 4:54, PUR 0 - PSU 14
2nd 13:48 PUR - Sinz, Justin 2 yd pass from Etling, Danny (Griggs, Paul kick), 9-75 4:15, PUR 7 - PSU 14
09:35 PSU - Zwinak, Zach 1 yd run (Ficken, Sam kick), 6-33 2:13, PUR 7 - PSU 21
01:18 PSU - Breneman, Adam 8 yd pass from Hackenberg, C. (Ficken, Sam kick), 10-78 4:56, PUR 7 - PSU 28
01:05 PUR - Mostert, Raheem 100 yd kickoff return (Griggs, Paul kick), , PUR 14 - PSU 28
3rd 11:19 PUR - Etling, Danny 11 yd run (Griggs, Paul kick), 7-84 3:36, PUR 21 - PSU 28
08:51 PSU - Ficken, Sam 29 yd field goal, 6-62 2:22, PUR 21 - PSU 31
05:21 PSU - Zwinak, Zach 5 yd run (Ficken, Sam kick), 6-40 2:40, PUR 21 - PSU 38
4th 04:27 PSU - Hackenberg, C. 4 yd run (Ficken, Sam kick), 11-74 5:17, PUR 21 - PSU 45
PUR PSU
FIRST DOWNS................... 14 31
RUSHES-YARDS (NET)............ 20-41 58-289
PASSING YDS (NET)............. 223 212
Passes Att-Comp-Int........... 33-21-1 23-16-1
TOTAL OFFENSE PLAYS-YARDS..... 53-264 81-501
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-11
Kickoff Returns-Yards......... 7-205 3-52
Interception Returns-Yards.... 1-0 1-22
Punts (Number-Avg)............ 3-45.0 0-0.0
Fumbles-Lost.................. 4-2 1-1
Penalties-Yards............... 5-61 2-15
Possession Time............... 23:31 36:29
Third-Down Conversions........ 4 of 11 10 of 12
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 2-2 7-7
Sacks By: Number-Yards........ 0-0 6-42
RUSHING: Purdue-Hunt, Akeem 6-22; Freytag, Kurt 1-14; Cottom, Brandon
3-11; Anthrop, Danny 1-2; Etling, Danny 9-minus 8. Penn State-Zwinak, Zach
26-149; Belton, Bill 19-81; Lynch, Akeel 9-44; Robinson, Allen 1-9; Hackenberg,
C. 2-6; Chiappialle, C. 1-0.
PASSING: Purdue-Etling, Danny 21-33-1-223. Penn State-Hackenberg, C.
16-23-1-212.
RECEIVING: Purdue-Posey, Cameron 6-64; Yancey, De. 4-83; Hunt, Akeem
3-30; Sinz, Justin 3-14; Anthrop, Danny 2-21; Knauf, B.J. 2-9; Bush, Gary 1-2.
Penn State-Robinson, Allen 8-98; Lewis, Eugene 3-19; James, Jesse 2-64;
Breneman, Adam 2-22; Belton, Bill 1-9.
INTERCEPTIONS: Purdue-Feichter, L. 1-0. Penn State-Lucas, Jordan 1-22.
FUMBLES: Purdue-Etling, Danny 3-2; Cottom, Brandon 1-0. Penn
State-Belton, Bill 1-1.
Stadium: Beaver Stadium Attendance: 96491
Kickoff time: 12:02 pm End of Game: 2:58 Total elapsed time: 2:56
Officials: Referee: Mike Cannon; Umpire: Bryan Neale; Linesman: Brent Durbin;
Line judge: John Quinn; Back judge: R. Smith, Jr.; Field judge: Jeffrey Noggle;
Side judge: Steve Hassel; Alternate: Jeff Szink;
Temperature: 52-57 Wind: SE 5-10 Weather: Increasing clouds
Purdue vs Penn State (Nov 16, 2013 at University Park, Pa.)
SACKS (UA-A): Purdue-None. Penn State-Amos, Adrian 1-1; Johnson, Austin
0-1; Jones, DaQuan 1-0; Wartman, Nyeem 1-0; Nassib, Carl 1-0; Barnes, Deion 1-0.
TACKLES (UA-A): Purdue-Lucas, Will 4-6; Williams, F. 5-2; Ibarra, Ruben
4-3; Richards, T. 3-4; Feichter, L. 3-4; Brown, Anthony 2-5; Latta, Greg 3-2;
Gaston, Bruce 2-2; Gilliam, Joe 1-3; Allen, Ricardo 3-0; Rouse III, M. 3-0;
Robinson, Sean 1-2; Anthrop, Danny 1-2; Russell, Ryan 1-2; Henry, Rob 2-0;
Isaac, Ryan 2-0; Clark, Leroy 2-0; Lewis, Antoine 2-0; Replogle, Jake 1-1;
Herman, Jimmy 1-1; Logan, Austin 1-1; Mizani, Ashkan 1-1; Panfil, Evan 1-0;
Dawkins, Dalyn 0-1; Link, Collin 0-1; Ayres, Charles 0-1. Penn State-Amos,
Adrian 6-2; Keiser, Ryan 3-4; Hull, Mike 3-3; Lucas, Jordan 3-0; Bell, Brandon
2-1; Jones, DaQuan 2-1; Carson, Glenn 1-2; Barnes, Deion 1-2; Wartman, Nyeem
2-0; Johnson, Austin 1-1; Olaniyan, C.J. 1-1; Merise, Jesse 1-1; Nassib, Carl
1-0; Ficken, Sam 1-0; Obeng-Agyapong 1-0; Haffner, Jack 1-0; Thompson, Deron
1-0; Smith, Jordan 0-1; Zettel, Anthony 0-1; Golden, Malik 0-1; Walker, Von 0-1;
Willis, Malcolm 0-1; Zerbe, Pat 0-1.
Game Starters:
Purdue
POS ## OFFENSE
WR 80 Yancey, De.
WR 83 Knauf, B.J.
LT 64 Pamphile, Kevin
LG 72 King, Jason
C 57 Kugler, Robert
RG 71 Smith, Devin
RT 51 Kitchens, J.
TE 73 Prince, J.J.
QB 5O Etling, Danny
RB 1O Hunt, Akeem
WR 18 Posey, Cameron
POS ## DEFENSE
LE 90 Gaston, Bruce
NG 97 Rouse III, M.
RE 91 Latta, Greg
JACK 99 Russell, Ryan
WILL 45 Lucas, Will
MIKE 10 Robinson, Sean
LCB 21 Allen, Ricardo
LS 9D Brown, Anthony
RS 4D Richards, T.
RCB 24 Williams, F.
NICK 44 Feichter, L.
Penn State
POS ## OFFENSE
T 75 Shrive, Eric
RT 58 Gress, Adam
RG 64 Urschel, John
C 60 Howle, Ty
LG 65 Dieffenbach, M.
LT 76 Smith, Donovan
QB 14 Hackenberg, C.
RB 1 Belton, Bill
FB 35 Zerbe, Pat
TE-Y 1J James, Jesse
WR 8 Robinson, Allen
POS ## DEFENSE
DE 86 Olaniyan, C.J.
DT 91 Jones, DaQuan
DT 8B Baublitz, Kyle
DE 18 Barnes, Deion
OLB 43 Hull, Mike
MLB 40 Carson, Glenn
OLB 5W Wartman, Nyeem
CB 4 Amos, Adrian
S 1W Willis, Malcolm
S 23 Keiser, Ryan
CB 9 Lucas, Jordan
Player participation:
Purdue: 2D-Garcia, Andy, 3D-Clark, Leroy, 5R-Replogle, Jake, 5D-Logan, Austin, 6D-Ibarra, Ruben, 6O-Bush, Gary,
7-Gregory, Robert, 8T-Bade, Patrick, 8-Mostert, Raheem, 15-Mizani, Ashkan, 16-Macarthy, D., 17-Torwudzo, C., 20-Dawkins, Dalyn,
22-Henry, Rob, 23-Green, Keyante, 25-Cottom, Brandon, 26-Lewis, Antoine, 29-Herman, Jimmy, 30-Meadows, Thomas, 31-Williams, A.,
33-Anthrop, Danny, 37-Griggs, Paul, 39-Gilliam, Joe, 40-Link, Collin, 42-Webster, Cody, 46-Freytag, Kurt, 48-Williams, J.,
50-Schmitt, Jesse, 60-Ayres, Charles, 61-Isaac, Ryan, 70-Roos, Jordan, 81-Carter, S., 84-Sinz, Justin, 87-Mikesky, Shane,
95-Panfil, Evan.
Penn State: 3-Davis, Da'Quan, 5-Ferguson, Tyler, 6-Golden, Malik, 7-Obeng-Agyapong, 7L-Lewis, Eugene, 8W-Wooten, Gary,
10-Williams, T., 12-Smith, Jordan, 13-Merise, Jesse, 17-Poquie, Dad, 19-Anderson, Richy, 22-Lynch, Akeel, 25-Walker, Von,
26-Bell, Brandon, 28-Zwinak, Zach, 32-Haffner, Jack, 33-Chiappialle, C., 36-Thompson, Deron, 39-Della Valle, J.,
45-Butterworth, A., 50-Wiand, Mike, 53-Dowrey, Derek, 55-Laurent, Wendy, 66-Mangiro, Angelo, 72-Gaia, Brian, 77-Gilliam, Garry,
80-Zanellato, Matt, 81-Breneman, Adam, 82-Garrity, Gregg, 85-Felder, Brandon, 87-Carter, Kyle, 92-Hall, Albert, 94-Schwan, Evan,
95-Nassib, Carl, 97-Ficken, Sam, 98-Zettel, Anthony, 99-Johnson, Austin.
|
Pur | 1-10 | at Pur35 | Clock 15:00. |
CoinToss: Pur won toss , defers, Penn State will defend North goal. | |||
Meadows, Thomas kickoff 65 yards to the PSU0, touchback. | |||
Psu | 1-10 | at Psu25 | Belton, Bill rush for loss of 1 yard to the PSU24 (Russell, Ryan;Feichter, L.). |
Psu | 2-11 | at Psu24 | Hackenberg, C. pass complete to Robinson, Allen for 12 yards to the PSU36, 1ST DOWN PSU. |
Psu | 1-10 | at Psu36 | Belton, Bill rush for 8 yards to the PSU44 (Richards, T.;Brown, Anthony). |
Psu | 2-2 | at Psu44 | Belton, Bill rush for 8 yards to the PUR48, 1ST DOWN PSU (Rouse III, M.). |
Psu | 1-10 | at Pur48 | Belton, Bill rush for 3 yards to the PUR45 (Rouse III, M.). |
Psu | 2-7 | at Pur45 | Belton, Bill rush for no gain to the PUR45 (Russell, Ryan). |
Psu | 3-7 | at Pur45 | Hackenberg, C. pass complete to Robinson, Allen for 16 yards to the PUR29, 1ST DOWN PSU (Robinson, Sean). |
Psu | 1-10 | at Pur29 | Zwinak, Zach rush for 5 yards to the PUR24 (Robinson, Sean;Feichter, L.). |
